<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Prescott Water and Sewer Impact Fees Increasing?</title>
	<atom:link href="http://blog.prescottfinehomes.net/2008/07/22/prescott-water-and-sewer-impact-fees-increasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prescottfinehomes.net/2008/07/22/prescott-water-and-sewer-impact-fees-increasing/</link>
	<description>Just another Kineticknowledge.com weblog</description>
	<pubDate>Tue, 06 Jan 2009 04:46:28 +0000</pubDate>
	<generator>http://kineticknowledge.com/?v=2.6.5</generator>
		<item>
		<title>By: &#160; &#187; Prescott Water Conservation Program Successful! &#160; Prescott Real Estate and Community News</title>
		<link>http://blog.prescottfinehomes.net/2008/07/22/prescott-water-and-sewer-impact-fees-increasing/#comment-1296</link>
		<dc:creator>&#160; &#187; Prescott Water Conservation Program Successful! &#160; Prescott Real Estate and Community News</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prescottfinehomes.net/2008/07/22/prescott-water-and-sewer-impact-fees-increasing/#comment-1296</guid>
		<description>[...] couldn&#8217;t be better according to city water management analysts.&#160; A combination of water rate hikes and general conservation efforts has decreased large user water consumption by 69% (for accounts [...]</description>
		<content:encoded><![CDATA[<p>[...] couldn&#8217;t be better according to city water management analysts.&nbsp; A combination of water rate hikes and general conservation efforts has decreased large user water consumption by 69% (for accounts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
